




Kurstjens A3-MA-LG (GERMAN TRAILER / 20.000L / 2X LENKASCHEN)
16 950EUR
Pris exkl. moms
- ≈ 187 163 SEK
- ≈ 19 313 USD
Tanksläp Dijkstra DRVA - MILK TRAILER - 2 CHAMBERS
Se liknande22 950EUR
Pris exkl. moms
- ≈ 253 416 SEK
- ≈ 26 150 USD
6 Februari 2024
Den här annonsen sparas i arkivet som referens (specifikationer, typiskt pris). Det finns inga inaktuella annonser på webbplatsen — alla aktiva alternativ finns nedan.
Informationen auf Deutsch:
Weitere informationen:
- Maximale Achslast | Erste Achse: 9000
- Reifengröße | Erste Achse: 385/65 R 22.5
- Reifenprofiltiefe innen links | Erste Achse: 25
- Reifenprofiltiefe innen rechts | Erste Achse: 25
- Maximale Achslast | Zweite Achse: 9000
- Reifengröße | Zweite Achse: 385/65 R 22.5
- Reifenprofiltiefe innen links | Zweite Achse: 40
- Reifenprofiltiefe innen rechts | Zweite Achse: 40
- Maximale Achslast | Dritte Achse: 9000
- Reifengröße | Dritte Achse: 385/65 R 22.5
- Reifenprofiltiefe innen links | Dritte Achse: 50
- Reifenprofiltiefe innen rechts | Dritte Achse: 50
- Position | Erste Achse: Frontseite
- Marke | Erste Achse: BPW
- Bremstyp | Erste Achse: Trommelbremsen
- Aufhängung | Erste Achse: Luftfederung
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Marke | Zweite Achse: BPW
- Marke | Dritte Achse: BPW
- Bremstyp | Zweite Achse: Trommelbremsen
- Bremstyp | Dritte Achse: Trommelbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
- Liftachse | Zweite Achse: Ja
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Radek Borek | Tel: +31614226034 | Whatsapp: +31614226034 | Email: rb@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
Additional information:
- Max load | First axle: 9000
- Tyresize | First axle: 385/65 R 22.5
- Tire tread depth inner left | First axle: 25
- Tire tread depth inner right | First axle: 25
- Max load | Second axle: 9000
- Tyresize | Second axle: 385/65 R 22.5
- Tire tread depth inner left | Second axle: 40
- Tire tread depth inner right | Second axle: 40
- Max load | Third axle: 9000
- Tyresize | Third axle: 385/65 R 22.5
- Tire tread depth inner left | Third axle: 50
- Tire tread depth inner right | Third axle: 50
- Position | First axle: Front
- Brand | First axle: BPW
- Brake type | First axle: Drum brakes
- Suspension | First axle: Air suspension
- Steered | First axle: Yes
- Position | Second axle: Rear
- Position | Third axle: Rear
- Brand | Second axle: BPW
- Brand | Third axle: BPW
- Brake type | Second axle: Drum brakes
- Brake type | Third axle: Drum brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
- Lifting | Second axle: Yes
RH Trucks B.V.
Contact | | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Radek Borek | Tel: +31614226034 | Whatsapp: +31614226034 | Email: rb@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
Detta erbjudande är endast för informationsändamål. Vänligen bekräfta detaljerna direkt med säljaren.
22 950EUR
Pris exkl. moms
- ≈ 253 416 SEK
- ≈ 26 150 USD
6 Februari 2024
Detta erbjudande är endast för informationsändamål. Vänligen bekräfta detaljerna direkt med säljaren.


