




TURBO'S HOET Tautliner
4 850EUR
Pris exkl. moms
- ≈ 52 790 SEK
- ≈ 5 686 USD





Kögel S24 / 3X BPW AXLE + SLIDING ROOF
9 950EUR
Pris exkl. moms
- ≈ 108 301 SEK
- ≈ 11 666 USD





Schwarzmüller S1, LIFTING AXLE, MULTILOCK
6 600EUR
Pris exkl. moms
- ≈ 71 838 SEK
- ≈ 7 738 USD





Kögel S24-1 DISC BRAKES 3X BPW AXLE
8 950EUR
Pris exkl. moms
- ≈ 97 417 SEK
- ≈ 10 493 USD





Schmitz Cargobull SCB*S3T Anti vandalism Lifting Axle
11 900EUR
Pris exkl. moms
- ≈ 129 526 SEK
- ≈ 13 952 USD





Schmitz Cargobull SCB*S3T Anti vandalism Lifting Axle
11 900EUR
Pris exkl. moms
- ≈ 129 526 SEK
- ≈ 13 952 USD





Schwarzmüller SPA 3/E, LOWDECK, MULTILOCK, LIFTING AXLE, LIFTING ROOF
4 000EUR
Pris exkl. moms
- ≈ 43 538 SEK
- ≈ 4 689 USD





Schwarzmüller SPA 3/E, MULTILOCK, LOWDECK, LIFTING AXLE, LIFTING ROOF
7 100EUR
Pris exkl. moms
- ≈ 77 280 SEK
- ≈ 8 324 USD





Kögel S24-1 / 3 AXLE / BPW / DISC BRAKES + SLIDING ROOF
10 950EUR
Pris exkl. moms
- ≈ 119 186 SEK
- ≈ 12 838 USD





Schwarzmüller Tautliner 3 axle - Loadlift - Lift axle - BPW Axle - Lift axle - Alloy wheels
9 900EUR
Pris exkl. moms
- ≈ 107 757 SEK
- ≈ 11 607 USD
Kapelltrailer Turbo's Hoet KIPPER - 3 AXLE BPW + LIFTING AXLE
Publicerad: 1år. 2mån.
Publicerad: 1år. 2mån.
7 450EUR
Pris exkl. moms
- ≈ 81 090 SEK
- ≈ 8 734 USD
8 Augusti 2025
Do you want to know prices for the similar offers?
Öppna katalogenInformationen auf Deutsch:
Weitere informationen:
- Reifengröße | Erste Achse: 385/65R22.5
- Reifengröße | Zweite Achse: 385/65R22.5
- Reifengröße | Dritte Achse: 385/65R22.5
- Reifenprofiltiefe innen links | Erste Achse: 10%
- Reifenprofiltiefe innen links | Zweite Achse: 10%
- Reifenprofiltiefe innen links | Dritte Achse: 30%
- Reifenprofiltiefe innen rechts | Erste Achse: 10%
- Reifenprofiltiefe innen rechts | Dritte Achse: 30%
- Reifenprofiltiefe innen rechts | Zweite Achse: 10%
- Maximale Achslast | Dritte Achse: 9000 kg
- Maximale Achslast | Zweite Achse: 9000 kg
- Maximale Achslast | Erste Achse: 9000 kg
- Leergewicht: 5820 kg
- Position | Erste Achse: Hinten
- Marke | Erste Achse: BPW
- Bremstyp | Erste Achse: Trommelbremsen
- Aufhängung | Erste Achse: Luftfederung
- Liftachse | Erste Achse: Ja
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Marke | Zweite Achse: BPW
- Marke | Dritte Achse: BPW
- Bremstyp | Zweite Achse: Trommelbremsen
- Bremstyp | Dritte Achse: Trommelbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
Weitere Ausstattung:
- Antiblockiersystem
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
Additional information:
- Tyresize | First axle: 385/65R22.5
- Tyresize | Second axle: 385/65R22.5
- Tyresize | Third axle: 385/65R22.5
- Tire tread depth inner left | First axle: 10%
- Tire tread depth inner left | Second axle: 10%
- Tire tread depth inner left | Third axle: 30%
- Tire tread depth inner right | First axle: 10%
- Tire tread depth inner right | Third axle: 30%
- Tire tread depth inner right | Second axle: 10%
- Max load | Third axle: 9000 kg
- Max load | Second axle: 9000 kg
- Max load | First axle: 9000 kg
- Curb weight: 5820 kg
- Position | First axle: Rear
- Brand | First axle: BPW
- Brake type | First axle: Drum brakes
- Suspension | First axle: Air suspension
- Lifting | First axle: Yes
- Position | Second axle: Rear
- Position | Third axle: Rear
- Brand | Second axle: BPW
- Brand | Third axle: BPW
- Brake type | Second axle: Drum brakes
- Brake type | Third axle: Drum brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
Additional features:
- Anti-lock braking system
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
Detta erbjudande är endast för informationsändamål. Vänligen bekräfta detaljerna direkt med säljaren.
7 450EUR
Pris exkl. moms
- ≈ 81 090 SEK
- ≈ 8 734 USD
8 Augusti 2025
Do you want to know prices for the similar offers?
Öppna katalogenDetta erbjudande är endast för informationsändamål. Vänligen bekräfta detaljerna direkt med säljaren.




















