




Pacton T3-001 Twistlocks Very good tires
4 500EUR
Pris exkl. moms
- ≈ 50 214 SEK
- ≈ 5 237 USD




Pacton TXD.3
6 950EUR
Pris exkl. moms
- ≈ 77 553 SEK
- ≈ 8 088 USD





Pacton TXD.3
6 950EUR
Pris exkl. moms
- ≈ 77 553 SEK
- ≈ 8 088 USD






Pacton TXD.3
6 950EUR
Pris exkl. moms
- ≈ 77 553 SEK
- ≈ 8 088 USD






Pacton TXD.3
6 950EUR
Pris exkl. moms
- ≈ 77 553 SEK
- ≈ 8 088 USD






Pacton TXD339 3 AXLE PLATFORM
5 950EUR
Pris exkl. moms
- ≈ 66 394 SEK
- ≈ 6 924 USD






Pacton T3 003 3 AXLE - BPW + HATZ 2L40C CRANE
5 950EUR
Pris exkl. moms
- ≈ 66 394 SEK
- ≈ 6 924 USD





Pacton T3-003 Brick Trailer - Kennis 16000-R Crane
7 800EUR
Pris exkl. moms
- ≈ 87 038 SEK
- ≈ 9 077 USD





Pacton T3-003 Kennis 16T Steering Crane
9 900EUR
Pris exkl. moms
- ≈ 110 472 SEK
- ≈ 11 521 USD





Pacton TGD343 3 AXLE BPW + HMF 1720 K3 + REMOTE CONTROL
9 750EUR
Pris exkl. moms
- ≈ 108 798 SEK
- ≈ 11 346 USD





Pacton T3-010 TXC343 Oplegger / OJ-62-XK





Pacton
8 500EUR
Pris exkl. moms
- ≈ 94 849 SEK
- ≈ 9 892 USD





Pacton TPD 339
8 500EUR
Pris exkl. moms
- ≈ 94 849 SEK
- ≈ 9 892 USD
Flaktrailer Pacton 3 AXEL
Se liknande2 750EUR
Pris exkl. moms
- ≈ 30 686 SEK
- ≈ 3 200 USD
18 Februari 2025
Den här annonsen sparas i arkivet som referens (specifikationer, typiskt pris). Det finns inga inaktuella annonser på webbplatsen — alla aktiva alternativ finns nedan.
Informationen auf Deutsch:
+XLDTXD33900036373
Weitere informationen:
- Reifengröße | Erste Achse: 385X65X22.5
- Reifengröße | Zweite Achse: 385X65X22.5
- Reifengröße | Dritte Achse: 385X65X22.5
- Reifenprofiltiefe innen links | Erste Achse: 70%
- Reifenprofiltiefe innen links | Zweite Achse: 70%
- Reifenprofiltiefe innen links | Dritte Achse: 70%
- Reifenprofiltiefe innen rechts | Erste Achse: 70%
- Reifenprofiltiefe innen rechts | Dritte Achse: 70%
- Reifenprofiltiefe innen rechts | Zweite Achse: 70%
- Leergewicht: 7240 kg
- Position | Erste Achse: Hinten
- Marke | Erste Achse: ROR
- Bremstyp | Erste Achse: Trommelbremsen
- Aufhängung | Erste Achse: Luftfederung
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Marke | Zweite Achse: ROR
- Marke | Dritte Achse: ROR
- Bremstyp | Zweite Achse: Trommelbremsen
- Bremstyp | Dritte Achse: Trommelbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
+ XLDTXD33900036373
Additional information:
- Tyresize | First axle: 385X65X22.5
- Tyresize | Second axle: 385X65X22.5
- Tyresize | Third axle: 385X65X22.5
- Tire tread depth inner left | First axle: 70%
- Tire tread depth inner left | Second axle: 70%
- Tire tread depth inner left | Third axle: 70%
- Tire tread depth inner right | First axle: 70%
- Tire tread depth inner right | Third axle: 70%
- Tire tread depth inner right | Second axle: 70%
- Curb weight: 7240 kg
- Position | First axle: Rear
- Brand | First axle: ROR
- Brake type | First axle: Drum brakes
- Suspension | First axle: Air suspension
- Position | Second axle: Rear
- Position | Third axle: Rear
- Brand | Second axle: ROR
- Brand | Third axle: ROR
- Brake type | Second axle: Drum brakes
- Brake type | Third axle: Drum brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
Detta erbjudande är endast för informationsändamål. Vänligen bekräfta detaljerna direkt med säljaren.
2 750EUR
Pris exkl. moms
- ≈ 30 686 SEK
- ≈ 3 200 USD
18 Februari 2025
Detta erbjudande är endast för informationsändamål. Vänligen bekräfta detaljerna direkt med säljaren.












